Technical changes reserved | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
ten Haaft TV devices | Oyster® TV- 19" | Oyster® TV- 21,5" | Oyster® TV- 24" | Oyster® TV- 27" | Oyster® TV- 32" |
---|---|---|---|---|---|
EU energy efficiency class | F | F | E | F | F |
Display size | 19,5“ / 50 cm | 21,5“ / 55 cm | 24“ / 61 cm | 27“ / 69 cm | 32“ / 81 cm |
Annual power consumption in kWh / 1000h* | 16 | 17 | 18 | 24 | 32 |
Power consumption in standby / off W | < 0,5 | < 0,5 | < 0,5 | < 0,5 | < 0,5 |
Resolution (pixel) 1920 x 1080 | ✓ | ✓ | ✓ | ✓ | ✓ |
Full HD | ✓ | ✓ | ✓ | ✓ | ✓ |
Viewing angle H / V | 176° / 176° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Brightness (cd/ m²) | 250 | 250 | 250 | 220 | 220 |
Contrast | 3000:1 | 3000:1 | 1000:1 | 3000:1 | 4000:1 |
Tuner | DVB-S2, DVB-T2 HD/H.265** | DVB-S2, DVB-T2 HD/H.265** | DVB-S2, DVB-T2 HD/H.265** | DVB-S2, DVB-T2 HD/H.265** | DVB-S2, DVB-T2 HD/H.265** |
Loudspeaker music power 2 x 2 W | ✓ | ✓ | ✓ | ✓ | ✓ |
Dimensions without base (W x H x D) | 44,9 x 25,9 x 4,6 cm | 49,2 x 29,0 x 4,7 cm | 53,4 x 31,4 x 4,7 cm | 61,9 x 36,4 x 4,7 cm | 72,2 x 42,3 x 4,2 cm |
Weight without base kg | ~ 2,4 kg | ~ 2,9 kg | ~ 3,6 kg | ~ 4,6 kg | ~ 5,2 kg |
VESA-Standard | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm / 200 x 100 mm |
12 V operation | ✓ | ✓ | ✓ | ✓ | ✓ |
24 V operation | ✓ | ✓ | ✓ | ✓ | ✓ |
230 V Operation (only with mains adapter) | possible, mains adapter not included in scope of supply | ||||
Ports | |||||
1 x HDMI | ✓ | ✓ | ✓ | (✓) | (✓) |
1 x HDMI ARC (Audio Return Channel) | ✓ | ✓ | ✓ | ✓ | ✓ |
2 x USB | ✓ | ✓ | ✓ | ✓ | ✓ |
3,5 mm jack AV in | ✓ | ✓ | ✓ | ✓ | ✓ |
Headphone socket 3,5 mm stereo | ✓ | ✓ | ✓ | ✓ | ✓ |
Digital audio output | Cinch (RCA) | Cinch (RCA) | Cinch (RCA) | Cinch (RCA) | Cinch (RCA) |
On/Off mains switch | ✓ | ✓ | ✓ | ✓ | ✓ |
CI / CI+ module slot | ✓ | ✓ | ✓ | ✓ | ✓ |
Scope of supply | |||||
TV set | ✓ | ✓ | ✓ | ✓ | ✓ |
System-dedicated remote control | ✓ | ✓ | ✓ | ✓ | ✓ |
Power cable 12 V / 24 V (with on-board system connector) |
✓ | ✓ | ✓ | ✓ | ✓ |
To be ordered optionally | |||||
Base for TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Mains power adapter 110 V ... 240 V AC mit with EURO Schuko plug | ✓ | ✓ | ✓ | ✓ | ✓ |
AV in adapter cable | ✓ | ✓ | ✓ | ✓ | ✓ |
* Energy consumption when switched on (On-Mode) when playing content with Standard Dynamic Range (SDR) in 1,000 hours rounded to the nearest whole number. ** Terrestrial antenna not included in supply. *** Type approvals stand for safe and environmentally friendly technology on the roads. |