Technical changes reserved | ||
Cytrac® DX | ||
---|---|---|
Dish size | ~ 56 cm x 56 cm | |
Height | ~ 14 cm | |
Weightof top unit |
~ 16 kg | |
Weight of installation material and equipment | ~ 2 kg | |
Full automatic alignment | ✓ | |
max. permissible vehicle speed | 130 km/h | |
Supply Voltage (Volt) | 12 V / 24 V | |
Max. power consumption during satellite-tracking | ||
Vision | 7 A | |
Premium | 7 A | |
Power consumption during receiving | ||
Vision | 1) | |
Premium | 1) | |
Power consumption standby (operation) | ||
Vision | 30 mA / 10 mA 2) | |
Premium | 30 mA / 10 mA 2) | |
Type Approval | ![]() |
1) Depends on the TV being used
2) W-LAN activated / W-LAN deactivated