Technical changes reserved | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
ten Haaft TV devices | „Oyster® Smart TV"- 19" | „Oyster® Smart TV"- 21,5" | „Oyster® Smart TV"- 24" | „Oyster® Smart TV"- 27" | „Oyster® Smart TV"- 39" |
---|---|---|---|---|---|
Type | L199TS-F | L219TS-F | L249TS-F | L279TS-F | 40DSFVP |
EU energy efficiency class | B | B | A | A | A |
Display size | 19,5“ / 50 cm | 21,5“ / 55 cm | 24“ / 61 cm | 27“ / 69 cm | 39“ / 98 cm |
Power consumption during operation W | 24 | 26 | 26 | 32 | 55 |
Annual power consumption in kWh / year* | 35 | 38 | 39 | 47 | 79 |
Power consumption in standby / off W | < 0,5 | < 0,5 | < 0,5 | < 0,5 | < 0,5 |
Resolution (pixel) 1920 x 1080 | ✓ | ✓ | ✓ | ✓ | ✓ |
Full HD | ✓ | ✓ | ✓ | ✓ | ✓ |
Viewing angle H / V | 176° / 176° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
Brightness (cd/ m²) | 250 | 250 | 250 | 220 | 220 |
Contrast | 3000:1 | 3000:1 | 1000:1 | 3000:1 | 5000:1 |
Tuner | DVB-S2, DVB-T2 HD/H.265** | DVB-S2, DVB-T2 HD/H.265** | DVB-S2, DVB-T2 HD/H.265** | DVB-S2, DVB-T2 HD/H.265** | DVB-S2, DVB-T2 HD/H.265** |
WiFi Connected | 2,4 GHz | 2,4 GHz | 2,4 GHz | 2,4 GHz | 2,4 GHz |
HbbTV | ✓ | ✓ | ✓ | ✓ | ✓ |
Ethernet connected | ✓ | ✓ | ✓ | ✓ | ✓ |
Loudspeaker music power 2 x 2 W | ✓ | ✓ | ✓ | ✓ | ✓ |
Dimensions without base (W x H x D) | 44,8 x 25,7 x 4,6 cm | 49,1 x 28,8 x 4,6 cm | 53,9 x 31,7 x 4,7 cm | 62,0 x 36,4 x 4,7 cm | 88,2 x 52,1 x 4,7 cm |
Weight without base kg | ~ 2,5 kg | ~ 2,9 kg | ~ 3,2 kg | ~ 4,5 kg | ~ 8,5 kg |
VESA-standard 100 x 100 mm | ✓ | ✓ | ✓ | ✓ | ✓ |
VESA-standard 200 x 100 mm | - | - | - | - | ✓ |
12 V operation | ✓ | ✓ | ✓ | ✓ | ✓ |
24 V operation | ✓ | ✓ | ✓ | ✓ | ✓ |
230 V operation (only with mains adapter) | possible, | mains adapter | not included | in scope | of supply. |
Ports | |||||
1 x HDMI | ✓ | ✓ | ✓ | ✓ | ✓ |
1 x HDMI ARC (Audio Return Channel) | ✓ | ✓ | ✓ | ✓ | ✓ |
2 x USB 2.0 | ✓ | ✓ | ✓ | ✓ | ✓ |
3,5 mm jack AV in | ✓ | ✓ | ✓ | ✓ | ✓ |
3,5 mm stereo jack Headphone socket |
✓ | ✓ | ✓ | ✓ | ✓ |
Digital audio output optical (TOS) | ✓ | ✓ | ✓ | ✓ | ✓ |
On/Off mains switch | ✓ | ✓ | ✓ | ✓ | ✓ |
CI / CI+ module slot | ✓ | ✓ | ✓ | ✓ | ✓ |
RJ - 45 (Ethernet) | ✓ | ✓ | ✓ | ✓ | ✓ |
Type Approval*** | n.o. | n.o. | n.o. | n.o. | n.o. |
Scope of supply | |||||
TV set | ✓ | ✓ | ✓ | ✓ | ✓ |
System-dedicated remote control | ✓ | ✓ | ✓ | ✓ | ✓ |
Power cable 12 V / 24 V (with on-board system connector) |
✓ | ✓ | ✓ | ✓ | ✓ |
To be ordered optionally | |||||
Base for TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Mains power adapter 110 V ... 240 V AC mit with EURO Schuko plug | ✓ | ✓ | ✓ | ✓ | ✓ |
* Power consumption kWh / year assuming the TV set is switched on for four hours per day over a 365-day period. Daily power consumption also depends on the way the TV set is used. ** Terrestrial antenna not included in supply. ** Type approvals stand for safe and environmentally friendly technology on the roads. |