Technical changes reserved | ||
Oyster® 65 / 85 | ||
---|---|---|
Dish dimensions | Ø 65 / 85 cm | |
Height | ~ 22 cm | |
Weight of top unit | ~ 11 kg / 12 kg | |
Weight of installation material and equipment | ~ 3 kg | |
Fully automatic aiming | ✓ | |
max. permissible vehicle speed | 130 km/h | |
Supply Voltage (Volt) | 12 V / 24 V | |
Max. power consumption during satellite-tracking | ||
Vision | 7 A | |
Premium | 7 A | |
HDTV | 7 A | |
Power consumption during receiving | ||
Vision | 1) | |
Premium | 1) | |
HDTV | 800 mA | |
Power consumption standby (operation) | ||
Vision | 30 mA / 10 mA 2) | |
Premium | 30 mA / 10 mA 2) | |
HDTV | 10 mA / 0 mA | |
Type Approval | ![]() |
1) Depends on the TV being used
2) W-LAN activated / W-LAN deactivated