Satellite antenna
Oyster® V | Oyster® 65 / 85 | Cytrac® DX | CARO®+ | |
---|---|---|---|---|
Dish dimensions / Dish size | Ø 85 cm | Ø 65 / 85 cm | ~ 56 x 56 cm | ~ 54 x 54 cm |
Height | ~ 17 cm | ~ 22 cm | ~ 14 cm | ~ 14 cm |
Weight of top unit | ~ 11 kg | ~ 11 / 12 kg | ~ 16 kg | ~ 15 kg |
Weight of installation material + equipment | ~ 2 kg | ~ 2 kg | ~ 3 kg | ~ 2 kg |
Supply Voltage (Volt) | 12 V / 24 V | 12 V / 24 V | 12 V / 24 V | 12 V / 24 V |
Max. power consumption during satellite-tracking | 7 A | 7 A | 7 A | 7 A |
Type Approval | ![]() |
![]() |
![]() |
![]() |